Mobile | Desktop | Industrial & Commercial | High Performance | RFID | ||||
---|---|---|---|---|---|---|---|---|
Printer Model | QL220 Plus | TLP2824 | G-Series | ZM400 | ZM600 | 110Xillplus | 220xilllplus | R2844-Z |
Resolution (dpi) | 203 | 203 | 203 or 300 | 203, 300 or 600 | 203 or 300 | 203/300/600 | 203 or 300 | 203 |
Dimensions (WxDxH) mm | 90.7 x 75.2 x 181.6 | 130 x 235 x 178 | 171 x 152 x 210 | 278 x 475 x 338 | 341 x 475 x 338 | 264 x 495 x 394 | 397 x 495 x 394 | 201 x 248 x 172 |
Dimensions (WxDxH) inches | 3.57 x 2.96 x 7.15 | 7.8 x 9.4 x 6.8 | 6.75 x 6 x 8.25 | 10.93 x 18.69 x 13.32 | 13.43 x 18.69 x 13.32 | 10.37 x 19.5 x 15.5 | 15.65 x 19.5 x 15.5 | 7.9 x 9.75 x 6.8 |
Weight | 0.47kg / 1.04lbs | 1.7kg / 3.7lbs | 1.4kg / 3lbs | 15kg / 32.4lbs | 15kg / 32.4lbs | 22.7kg / 50lbs | 32.7kg / 72lbs | 1.4kg / 3.2lbs |
Min media width | 16mm / 0.63" | 25.4mm / 1" | 19mm / 0.75" | 25.4mm / 1" | 51mm / 2" | 20mm / 0.79" | 108mm / 4.25" | 25.4mm / 1" |
Max media width | 55.4mm / 2.18" | 60mm / 2.36" | 108mm / 4.25" | 114mm / 4.5" | 178mm / 7" | 114mm / 4.5" | 224mm / 8.8" | 108mm / 4.25" |
Media Core Diam | Interchangeable 3/4”/19.1 mm or 1-3/8”/34.9 mm | 25.4mm / 1" | 25.4mm / 1" | 76mm / 3" | 76mm / 3" | 76mm / 3" | 76mm / 3" | 25.4mm / 1" |
Max media roll outer diameter | 55.9 mm / 2.2" | 127mm / 5" | 127mm / 5" | 127mm / 5" | 203mm / 8" | 203mm / 8" | 203mm / 8" | 127mm / 5" |
Interfaces | RS232C, 802.11b WAN, Bluetooth, USB2 | RS232 Parallel /Centr USB |
RS232 Parallel USB1.1 (Optional 802.11 and bluetooth) | RS232 Parallel /Centr IEEE1284, USB2 |
RS232 Parallel /Centr IEEE1284, USB2 |
RS232 Parallel /Centr USB |
RS232 Parallel /Centr USB |
RS232 Parallel /Centr USB |
PDF Datasheet |
Go to Label Printers Home Page